ALBRIGHTS MOTEL | N. 1st St. & Boardwalk | 410/289-9205 | 6rms | MAY-SEPT | Walking distance to docks, stores, amusements.. kitchens | |
AMBASSADOR INN | 5th St. & Philadelphia Ave | 410/289-6100 | 11apts 19 rms | MAY-SEPT | 1 block to Ocean, kitchens. | |
On the ocean and inn. | 5th St. & Philadelphia Ave | 410/289-6100 | YEAR ROUND | A special place in OC, receiving awards. | http://www.innontheocean.com/ | |
ANCHOR EIGHT APARTMENTS | 4307 Oceanfront | 410/352-5496 | call | A beach house from days gone past, a special place. | ||
ATLANTIC BUDGET INN | 146th St. Coastal Hwy | 800/432-8038 | 45 | APR-COLUMBUS DAY WEEK | Outdoor pool, ac/heat, private balconies available, 425 feet to the beach. | http://www.atlanticbudgetinn.com/ |
ATLANTIC HOTEL INN & RESTAURANT | Berlin MD | 410/641-3589 | YEAR ROUND | 1895 Victorian Hotel, beautifully restored. | ||
ATLANTIC HOUSE BED & BREAKFAST | 501 N. Baltimore Ave. | 410/289-2333 | 11 | YEAR ROUND | Health club membership, boardwalk and the beach. | http://www.atlantichouse.com/ |
AVELON INN | 1st St. & Baltimore Ave. | 410/289-7133 | 44 | MAY-SEPT | 1 block to beach & boardwalk Large front porch w/rockers | |
BAHAMA MAMAS | 221 Wicomico St. downtown | 410/289-0291 | 20 | YEAR ROUND | Restaurant Restaurant Night Club/Lounge | |
BAREFOOT MAILMAN MOTEL | 35th St. (Oceanside) | 410/289-5343 800/395-3668 | 12eff 16 rms | MARCH- OCT | Outdoor Pool 300 ft. to beach Pets Accepted | http://www.barefootmailman.com/ |
BAYSAILS INN | 60th St. bayside | 410/524-5634 800/638-3244 | 62 rms | All w/private balconies | http://www.purnellproperties.com/baysailinn | |
BEDTIME INN |
RT 50 |
410-213-0376 |
85 |
April - Oct |
Pool, restaurant, near factory outlets |
http://www.betimeinn.com |
BEACHAVEN INN CONDO/MOTEL | 40th St. | Weekly & Mini Week R | 800/492-1877 800/756-8223 800/492-1877 800/289-2821 | |||
BEACHMARK MOTEL | 73rd St. & Oceanside | 410/524-7300 800/638-1600 | 96eff | MAY-SEPT | Outdoor Pool, ocean is almost outfront. | http://www.beachmarkmotel.com/ |
BEST WESTERN FLAGSHIP | 26th St. & Oceanfront | 410/289-3384 800/837-3585 | Oceanfront. Exercise room saunas jacuzzi hot tub game room tennis. Fully equipped efficiencies. Indoor/Outdoor | http://www.ocmdhotels.com | ||
BEST WESTERN SEA BAY INN | 61st St. & Coastal Hwy | 410/524-6100 800/888-2229 | 92rms | YEAR ROUND | Outdoor Pool | http://www.bestwesternoc.com/ |
BOARDWALK PLAZA HOTEL | Rehoboth Beach | 302/227-7169 * 800/33-BEACH | YEAR ROUND | Oceanfront Victorian hotel indoor pool 4star rated | ||
BREAKERS HOTEL | Oceanfront 3rd St. Boardwalk | 38units 7 apts | MAY-SEPT | Family hotel. On the Boardwalk Package Plans | ||
BREEZY ISLE | 802 Edgewater Ave | 410/289-0748 | Bayfront view. 2 bedroom apartments overlooking the bay. AC Weekly Rentals | |||
BUCKINGHAM HOTEL | 1405 Baltimore Ave | 410/289-6246 800/787-6246 | 29rooms/eff/apts | MAY-OCT | Efficiencies & apartments include fully equipped kitchens | http://www.ocrooms.com/ |
BURGUNDY INN | 12TH St. & Philadelphia Ave | 410/289-8581 | 22apts | YEAR ROUND | Outdoor Pool, One-half blocks from the Boardwalk. Featuring full-sized apts w/separate bedrooms & fully equipped kitchens | http://www.burgundyinn.com/ |
CABANA MOTEL | 1900 Philadelphia Ave | 410/289-9131 | 47rooms | MAY-SEPT | 1 block from beach & Boardwalk Large pool w/sundecks | |
CANDLELIGHT MOTOR LODGE | 8100 Coastal Hwy | 410/524-1401 800/553-2013 | 40 eff | MAY-SEPT | Outdoor Pool Oceanside family motel. All rooms have efficiency kitchen w/microwave & coffee maker, | |
CAROUSEL BEACHFRONT HOTEL & RESORT | 11700 Coastal Hwy Oceanfront | 410-524-1000 800-641-0011 | YEAR ROUND | Indoor/Outdoor Pool Huge hotel, many ammenities. | ||
CASA BLANCA MOTEL | 2408 Baltimore Ave | 410/289-8273 800/770-9773 | 57effs | MID MAY-SEPT. 30 | Outdoor Pool Large efficiencies are fully equipped including microwave 4to6 persons | |
CASTLE IN THE SAND HOTEL | 3701 Atlantic Ave Ocean Front | 410/289-6846 800/552-SAND | 144effs 37 rms | APR-OCT | Beachfront bar & grill Outdoor Pool many extras | http://www.castleinthesand.com/ |
CAYMAN SUITES HOTEL | 12500 Coastal Hwy | 410/250-7600 800/546-0042 | 57effs | MAR-OCT | Many extras, indoor pool | http://www.caymansuites.com/ |
COCONUT MALORIE RESORT | 200 59th St | 410/723-6100 800/767-6060 | 85 suits | YEAR ROUND | Many extras - Luxury Hotel, outdoor pool, private resort. | http://www.coconutmalorie.com/ |
COMFORT INN BOARDWALK | 5th St & Oceanfront | 410/289-5155 800/282-5155 | 84 effs | FEB-NOV | Oceanfront & oceanview efficiency rooms Outdoor Pool Indoor Pool | http://www.comfortinnboardwalk.com/ |
COMFORT INN GOLD COAST | 112th St & Coastal Hwy | 410/524-3000 800/228-5150 | 202rooms | YEAR ROUND | 5-story interior corridor hotel w/microwave wetbar and frig. whirlpoolss, jaxuzzis indoor pool | http://www.comfortgoldcoast.com/ |
COMMANDER HOTEL | 1401 Atlantic Ave | 410/289-6166 888/289-6166 | 109 suits and etts | November | Oceanfront Boardwalk, wetbar full size frig Outdoor/Indoor Pool many many extras | http://www.commanderhotel.com/ |
CRYSTAL SANDS | 1705 Baltimore Ave | 410/289-6458 800/846-9499 | 12 rms & 12 eff | MAR-OCT | Boardwalk & ocean. Balconies | |
DAYS INN OCEANFRONT | Boardwalk at 23rd St | 410/289-7161 800/926-1122 | 138 rms | YEAR ROUND | 2 outdoor pools newest oceanfront family hotel on the Boardwalk | http://www.daysinnboardwalk.com/ |
DUNES MANOR HOTEL | 2800 Baltimore Ave | 410/289-1100 800/523-2888 | 160 rooms | YEAR ROUND | Victorian-style hotel many extras. | http://www.dunesmanor.com/ |
DUNES MOTEL | 27th St & the Beach | 410/289-4414 | MID FEB-MID OCT | Outdoor pool oceanfront efficiencies, many extras | ||
ECONO LODGE OCEANFRONT | 45th St & the Ocean | 410/289-6424 800/638-3244 | 60efs and suites | call | Many extras Oceanfront efficiencies & suites | http://www.purnellproperties.com/econolodgeoceanfront |
ECONO LODGE OCEANSIDE | 145th St & the Ocean | 410/250-1155 800-443-4557 | 87effs | View of ocean or pool Fully equipped efficiencies w/private balconies | ||
EDEN ROC MOTEL | 20th St & Oceanfront | 410/289-6022 * 800/800-4826 | 37rms 12effs | Outdoor pool extras.. | ||
ELITE MOTEL | 203 9th St | 410/289-7557 800-64-elite | everything | MAY-SEPT | Family motel: rooms apts, cottages, condos, fishing pier near. | http://www.elitemotelprop.com/ |
EMPRESS MOTEL & APARTMENTS | 20th St & Baltimore Ave | 410/289-6745 | 33rms 3effs 2apts | MID-APR-. OCT | Outdoor pool, half-block to beach and boards. | |
EXECUTIVE MOTEL | 30th St & Baltimore Ave | 410/289-3101 800/638-1600 | 47rms | MID MAY- SEPT | Clean family motel at affordable rates near beach. | http://www.executivemotel.com/ |
FENWICK INN | 13801 Coastal Hwy | 410/250-1100 800/492-1873 | 201 rms | YEAR ROUND | Full service hotel featuring hot tub, indoor pool, 2 blocks from beach, many extras. | http://www.fenwickinn.com/ |
FLAMINGO MOTEL | 3100 Baltimore Ave | 410/289-6464 800/394-7465 | 59rms and more | MAR-OCT | Heated indoor pool. Outdoor pool many extras ocean view. | http://www.flamingo-ocmd.com/ |
FOUNTAINHEAD CONDOS | 116th St. & Oceanfront | 410/524-4441 | Apr-Sept | 1-2 bedroom oceanfront condos. Ocean & bayview balconies, pool tennis, many many extras | ||
FRANCIS SCOTT KEY MOTEL | Route 50 at Elm St | 410/213-0088 800/213-0088 | 140 rms & 72 effs | YEAR ROUND | 2 outdoor pools kiddie pool family motel, jacuzzi, summer bus shuttle extras. | http://www.fskmotel.com/ |
FRIENDSHIP MANOR | 803 Philadelphia Ave | 410/524-6500 800-382-2582 | 9rms | MAY-OCT 15 | Quiet pets only please. Pets Accepted small hotel. | http://www.friendshipmanoroc.com/ |
GATEWAY RESORT HOTEL | 49th St & Oceanfront | 410/524-6500 800-382-2582 | 60+condos | Oceanfront efficiencies oceanfront beach. Jacuzzi, outdoor pool many extras. | http://www.gatewayoc.com/ | |
Gerorgia Belle Hotel Suites and Lodge | 12004 Coastal Hwy | 410/250-4000 800-542-4444 | 60+condos | Oceanside and Highway efficiencies and rooms. | ||
HAMPTON INN OCEAN CITY | 4201 Coastal Hwy | 410/289-6488 800/HAMPTON | 167 rms | YEAR ROUND | Indoor Pool many extras | |
HARRISION HALL HOTEL | 15th St & Boardwalk | 800/638-2106 410/289-6222 | 97rms | APR.-OCT | Oceanfront baby pool jacuzzi outdoor pool...downtown nearby. | |
HITCH APARTMENTS | 407 N. St Louis Ave | 800/45-HITCH 410/289-9140 | May- Sept | Motel rooms efficiencies downtown. | ||
HOLIDAY INN EXPRESS North | 127th St. & Coastal Hwy | 410/250-7800 800-HOLIDAY | 122 rms | YEAR ROUND | Outdoor Pool brand new hotel Northside Park behind hotel. | |
HOLIDAY INN OCEANFRONT | 67th St & Oceanfront | 800/837-3588 410/524-1600 | 216 effs | YEAR ROUND | Oceanview efficiencies w/fully equipped kitchenettes, many extras pools tennis etc. | |
HOMESTEAD-STONEHAVEN APTS. | 105 & 106 14th St. | 410/289-7726 | 2bdroom apts | May- Sept | families only 1 block from beach and boards. | |
HOTEL MONTECARLO | 216 N. Baltimore Avenue | 877-27-JOKER | ||||
HOWARD JOHNSON Oceanfront INN | Boardwalk at 24th St | 800/926-1122 410/289-6401 | 72 rms & effs | MAR-NOV | Outdoor pool, many extras.. | http://www.hojoexpress.com/ |
HOWARD JOHNSON Oceanfront Plaza | 12TH St. & Boardwalk | 410/289-7251 800/926-1122 | 90 rms | YEAR ROUND | Oceanfront on the Boardwalk Saunas indoor pool | http://www.hjoceanfrontplaza.com/ |
INLET LODGE MOTEL | 804 S. Boardwalk | 800/BY-INLET 410/289-7552 | 36 rms | EASTER- OCT | ||
INN TOWN MOTEL | 211 N. Baltimore Ave | 410/289-8607 | 17 rms | APR-MID OCT | ||
ISLANDER MOTEL | 20th St & Philadelphia Ave. | 410/289-9179 | 75rms +effs | APR-SEPT | Outdoor pool next to marinas and Phillips, boat docks. | |
JOCELYN MANOR | 207 8th St. | 410/289-4595 | bedroom apts | YEAR ROUND | Fully equipped kitchens pool, balconies, fishing and crabbing pier. | http://www.homestead.com/jocelynmanor/ |
KINGS ARMS | 2403 Baltimore Ave | 410/289-6257 | bedroom apts | APRIL-SEPTEMBER | ||
KING CHARLES APARTMENTS | 1207 Baltimore Ave | 410/289-1529 | bedroom apts | MAY-SEPTEMBER | Families only | |
KING CHARLES HOTEL | 1209 Balimore Ave | 410/289-6141 800/498-0356 | 22effs | APR.-MID OCT | Outdoor pool, 1 block to ocean and boardwalk | |
LAMBROS-HAMPTON HOUSE APTS. | 4th St. & Oceanfront | 800/564-7582 410/289-7582 | bdroom apts | seasonal | Oceanfront balconies/patio/deck 3bdroom apts, efficiencies and rooms. | |
LIGHTHOUSE CLUB HOTEL | bayside 59th Street | 888/371-5400 410/524-5400 | 23 suits | YEAR ROUND | Fashioned after a Cheasepeake lighthouse, 4-5star rated, luxory private hotel, resort atmosphere. | http://www.fagers.com/ |
MAJESTIC HOTEL | 7th St. & Oceanfront | 410/289-6262 | 51rms 14apts | MAY-LATE SEPT | Oceanfront heated outdoor pool, 2 3 4 bedroom apts | |
MALLARD FAMILY | 127th St oceanside | 800/750-9516 410/250-1518 | 26 3brdrm apts | YEAR ROUND | Indoor pool & hot tub. 90 ft to beach large spacious rooms and kitchens | |
MERRY SHERWOOD PLANTATION | Berlin MD | 410/289-7284 | 8 rooms | APR.-SEPT | A distinctive country inn, with beautiful antique funishings on 18 acres of land. | |
MISTY HARBOR MOTEL & APTS. | 25th St & Philadelphia Ave | 410/289-7284 | 57rms 29 apts effs | APR.-SEPT. | Outdoor pool, boat docking available. | |
MORTGAGE MANOR | 204 12th St | 410/348-5401 410/289-1529 | 2 Bdrm apts | MAY-SEPT | Families only extras.. | |
NASSAU MOTEL | 60th St. Oceanside | 410/641-1323 410/524-6451 | 41 rms 39 effs | MAR.-OCT | Oceanview rooms 3 night minimum stay, outdoor pool extras.. | |
NOCK APARTMENTS | 608 N. Baltimore Ave | 800/289-0194 410/289-5141 | variety.. locations | |||
OCEAN CITY SEASONAL RENTALS | 9907 Quail Run Lane | 410/213-2405 410/213-2317 | many | MAY-SEPT | Employee Apartments various locations through Ocean City... college students for summer months. | |
OCEAN CITY WEEKLY RENTALS | Various locations | 800/851-8909 410/289-7888 | MAY-SEPT | Various locations thoughout Ocean City various price ranges, sleeping 2,4,6,8 | http://www.ocwr.com/ | |
OCEAN LODGE MOTEL | 801 N. Philadelphia Ave | 888/689-7420 410/289-7420 | 27rooms | MAY-SEPT | 2 blocks from the beach seasonal rentals available | |
OCEAN MANOR ROOMS Apts/Cottages | 107 Wicomico St | 877/222-3113 410/289-9050 | various | Mid APR--OCT | 1 block from beach and boardwalk, private yard picnic tables and outdoor grills. | |
OCEAN TERRACE FAMILY APTS | 1211 Baltimore Ave | 888/571-6240 410/289-7827 | 1-2-3 bedrooms | MAY-SEPT | No pets... 1 block from boardwalk and beach. | |
OCEAN VOYAGER MOTEL | 3201 Baltimore Ave | 800/338-6113 410/289-6414 | MAY-SEPT | Outdoor Pool, oceanside. | ||
OCEANIC MOTEL | 106 S. 1st St. & Philadelphia A | 800/638-2106 410/289-6494 | APR.-OCT | Overlooking the inlet and great views of the ocean, bay and Assateque. Outdoor Pool | ||
OCEANSIDE MOTEL & APTS | 34th St. & Oceanfront | 410/289-6295 410/289-1234 | various | MAY-SEPT | Fully equipped apartments and efficiencies. |
PARADISE PLAZA INN | 9th St. & Boardwalk | 888/678-4111 410/289-6381 | 80 rms +suits | YEAR ROUND | Outdoor pool, jaxuzzis, private balconies, | http://www.paradiseplazainn.com/ |
PARK PLACE HOTEL | 2nd-3rd St. on the Boardwalk | 888/212-PARK 410/289-6440 | 90effs | Outdoor pool, many extras... oceanfront balxonies by the boardwalk. | http://www.ocparkplacehotel.com/ | |
PHILLIPS BEACH PLAZA | 13th St & Oceanfront | 410/289-9121 800/492-5834 | 60rms 36 apts | YEAR ROUND | Oceanfront... many extras | |
PLIM PLAZA HOTEL | 2nd St & Boardwalk | 800/837-3587 410/289-6181 | APR-OCT | Outdoor pool, oceanfront, pool bar and grill, jazuzzies, right on the boards. | ||
POWELL'S APARTMENTS | 106 Dorchester Street | 410-289-4000 | ||||
PRINCESS BAYSIDE BEACH | 4801 Coastal Hwy | 888/6-BAYSIDE 410/723-2900 | 100+ rooms | YEAR ROUND | Outdoor pool, indoor pool, beautiful sunsets.. | http://www.princessbayside.com/ |
PRINCESS ROYALE OCEANFRONT | 9100 Coastal Hwy | 800/4-ROYALE 410/524-7777 | many many many | YEAR ROUND | Oceanfront resort, offering luzury, indoor pool, tropical atrium, many extras.. | http://www.princessroyale.com/ |
QUALITY INN BOARDWALK | 17th St & Boardwalk | 800/837-3584 410/289-4401 | 180+ | YEAR ROUND | Oceanfront efficiencies, fully equipped kitchenettes, indoor outdoor pools, saunas exercise room game foom hot tub. | |
QUALITY INN OCEANFRONT | 54th St & Oceanfront | 800/837-3586 410/524-7200 | 130+ | YEAR ROUND | 5 story tropical atrium, indoor pool and oudoor pools, large children play area, lots of extras jucuzzies, saunas hot tub. | |
RAMADA LIMITED OCEANFRONT | 32nd St & Oceanfront | 800/837-3589 410/289-6444 | 76 effs | FEB.-NOV | Beautiful oceanfront uniquely different than the rest, picnic areas oceanfront, fully equipped kitchenettes private terraces. | |
RIVER HOUSE INN | Snow Hill MD | 410/632-2722 | 12 rooms | YEAR ROUND | An 1860's bed and breakfast near the scenic Pocomoke River in historic Snow HIll. Rooms with fireplaces, private baths and AC. | http://www.riverhouseinn.com/ |
RIVIERA MOTEL | 2510 and Baltimore Ave | 410/289-6831 | 51+rooms | APR.-SEPT | Outdoor pool in downtown Ocean City... quaint. | |
RODEWAY INN OCEANFRONT | 2910 Baltimore Ave | 800/531-9700 410/289-7291 | 60+ 38 rooms | MAR.-OCT | Oceanfront efficiencies (60) private balconies, outdoor indoor pools many extras... | http://www.rodewayinnoceanfront.com/ |
ROGERS APARTMENTS | 1201 N. Baltimore Ave. | 410/289-2630 | various | seasonal | So close to the beach salt air is in your hair... $600-$750 FAMILIES only. | |
SAFARI MOTEL | 13th St and Boardwalk | 800/787-2183 410/289-6411 | 157+ rooms effs | APR.-OCT | Family motel on the boardwalk... outdoor pool extras.. | http://www.saharamotel.com/ |
SANDS OF TIME | 1701 Baltimore Ave | 410/208-3955 | 1-2-3 bedrooms | call | Fully equipped kitchens, 200 feet from the beach and boardwalk. | |
SANDYHILL MOTEL | 18th St and Boardwalk | 800/638-2106 410/289-6151 | 60 rms and effs | APR.-OCT | Family oceanfront motel.... refrigerators, playground outdoor pool. | |
SANTA MARIA MOTEL | 1500 Baltimore Ave | 800/237-4566 410/289-7191 | 105 rooms | APR.-OCT | Beautiful oceanfront deck, poolside... | |
SEA HAWK MOTEL | 12410 Coastal Hwy | 410/250-3191 800/942-9042 | 50+ rooms effs | APR.-OCT | Outdoor pool, equipped efficiencies... | http://www.seahawkmotel.com/ |
SEABONAY MOTEL | 28th St & Ocean | 410/289-9194 800/638-2106 | 55 rooms | APR.-OCT | Outdoor pool, oceanfront..... | |
SHANGRI-LA MOTEL | 8400 Coastal Hwy | 410/524-1373 800/852-3791 | 30 effs | MAY-SEPT | Outdoor pool, kitchens.. | http://www.shangrilamotel.com/ |
SHERATON FONTAINEBLEAU HOTEL | 101st St Oceanfront | 800/638-2100 410/524-3535 | 245 rooms | Year Round | Its a Sheraton Hotel... what else do you need to know. | |
SPINNAKER MOTEL | 18th St & Baltimore Ave | 800/638-3244 410/289-5444 | 101 effs | seasonal | Outdoor pool, kitchenettes. | |
SUN-N-FUN MOTEL | 29th St & Baltimore Ave | 800/638-3244 410/289-6060 | 29 rooms | seasonal | 2 blocks from beach. | |
SUNSET BAY MOTEL | 5405 Coastal Hwy | 800/524-8737 410/524-5300 | 60 rooms | APR.-OCT | Family oriented, outdoor pool bayside location. | |
SURF SIDE EIGHT | 206 8th St. | 410/289-7090 800/546-7873 | various | YEAR ROUND | Full kitchens.. sleeps 6.. close to boards and beach. | |
SURF VILLA HOTEL | 705 N. Baltimore Ave | 888/303-SURF 410/289-9434 | 25 rooms | MAY-SEPT | Very close to the beach and boards, hotel with the family in mind.. | |
TALBOT INN | 311 Talbot St | 410/289-9125 800/659-7703 | 35 effs | YEAR ROUND | Downtown on historic Talbot St.. | |
THUNDERBIRD BEACH MOTEL | 32nd St & Baltimore Ave | 800/638-3244 410/289-8136 | 62 effs and rooms | seasonal | Outdoor pool, with 2 double beds per room. | |
TIDELANDS CARIBBEAN HOTEL | 5TH St. & Boardwalk | 410/289-9455 | 25rooms and 42 effs | FEB-NOV | Oceanfront views of the ocean, outdoor pool. | http://www.tidelandscaribbean.com/ |
TIDES MOTEL | 71st St. & Oceanside | 800/638-1600 410/524-7100 | 55 effs | MAY-SEPT | Full itchenettes, oceanblock... outdoor pool. | http://www.tidesmotel.com/ |
WELLINGTON HOTEL | 9th St. & Baltimore Ave | 410/289-9189 | varous rooms | MAY-SEPT | A refrigerator in every room... this is downtown. | |
WINDJAMMER APARTMENT MOTEL | 46th St. & Oceanfront | 410/289-9409 | 26 apts | APR.-OCT | Oceanfront family style motel..close to mid town Convention Center fully equipped kitchens. |
Disclaimer: Information available as is, and subject to changes.